- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with shower
1 Toilet
2 - 75 m² 75 m²
Availability and prices
Accommodation
Description
The apartment in Desenzano del Garda has 2 bedrooms and has capacity for 4 people.
The apartment is 75 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, washing machine, iron, internet, hair dryer, single boiler on gas, air conditioning throughout the house, communal swimming pool, garage the same building, mosquito nets throughout the accommodation, 1 TV, satellite tv.
In the induction independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 75 m².
The accommodation is equipped with the following items: lift, garden, garden furniture, washing machine, iron, internet, hair dryer, single boiler on gas, air conditioning throughout the house, communal swimming pool, garage the same building, mosquito nets throughout the accommodation, 1 TV, satellite tv.
In the induction independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Garden
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
1 TV
Satellite TV
Lift
Garden
Garden furniture
Washing machine
Iron
Internet: Included
Hair dryer
75 m² Property
105 m² Plot
Adapted for disabled people
Pet-friendly: Yes, included
Single boiler on gas: Included
Air conditioning throughout the house: Included
Communal Swimming pool
Garage the same building: Included
Mosquito nets throughout the accommodation
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
